<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Features Just Launched: Cheers, Cities, Help, and more!</title>
	<atom:link href="http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/</link>
	<description>makers of 43 Things, 43 Places and a few other things</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zenspider</title>
		<link>http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-274</link>
		<dc:creator>zenspider</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://therobotcoop.wordpress.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-274</guid>
		<description>YAY! I started one of the top 3 things in Seattle. :)</description>
		<content:encoded><![CDATA[<p>YAY! I started one of the top 3 things in Seattle. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Spils</title>
		<link>http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-275</link>
		<dc:creator>Daniel Spils</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://therobotcoop.wordpress.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-275</guid>
		<description>Which one?</description>
		<content:encoded><![CDATA[<p>Which one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarrie</title>
		<link>http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-276</link>
		<dc:creator>Clarrie</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://therobotcoop.wordpress.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-276</guid>
		<description>how do I ask for help with a goal? I can&#8217;t work it out at all :-(</description>
		<content:encoded><![CDATA[<p>how do I ask for help with a goal? I can&#8217;t work it out at all <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Spils</title>
		<link>http://blog.robotcoop.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-277</link>
		<dc:creator>Daniel Spils</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://therobotcoop.wordpress.com/2005/02/16/new-features-just-launched-cheers-cities-help-and-more/#comment-277</guid>
		<description>When you click on your goal, you&#8217;ll arrive at the goal page.  On the right hand side you&#8217;ll see if people have completed this goal.  If anyone is willing to help it will say something like, &#8220;2 out of 2 people (100%) think this is worth doing.  1 person is willing to help.&#8221;. &lt;br /&gt;
&lt;br /&gt;
Click on &#8220;1 person is willing to help&#8221;.  There you can ask a question of the helper.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>When you click on your goal, you&#8217;ll arrive at the goal page.  On the right hand side you&#8217;ll see if people have completed this goal.  If anyone is willing to help it will say something like, &#8220;2 out of 2 people (100%) think this is worth doing.  1 person is willing to help.&#8221;. &lt;br /&gt;<br />
&lt;br /&gt;<br />
Click on &#8220;1 person is willing to help&#8221;.  There you can ask a question of the helper.  Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
